Ghilli (Re-release) Australia Advance Sales Day0 19Apr - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Village - Sunshine | A$3,788 | 194 | 3 | 20% |
Burwood | A$2,480 | 120 | 2 | 39% |
Parramatta | A$1,911 | 94 | 3 | 25% |
Village - Fountain Gate | A$827 | 43 | 1 | 13% |
Liverpool | A$810 | 45 | 1 | 26% |
Innaloo | A$672 | 24 | 1 | 26% |
Mt Gravatt | A$587 | 31 | 1 | 6% |
Marion | A$328 | 16 | 1 | 5% |
Village - Plenty Valley | A$192 | 10 | 1 | 8% |
Village - Bendigo | A$89 | 5 | 1 | 2% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Event Cinemas | A$6,788 | 330 | 9 | 19% |
Village Cinemas | A$4,896 | 252 | 6 | 15% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$11,684 | 582 | 15 | 17% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$11,684 | 582 | 15 | 17% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion